Coaches
Name | Title | Average Rating | Total Reviews |
---|---|---|---|
Baseball1 Coach | |||
Matthew Righter Head Baseball Coach | Head Baseball Coach | No Reviews | 0 |
Basketball2 Coaches | |||
Anthony Mason Head Women's Basketball Coach | Head Women's Basketball Coach | No Reviews | 0 |
Ryan Mee Head Men's Basketball Coach | Head Men's Basketball Coach | No Reviews | 0 |
Cross Country2 Coaches | |||
James McCowan Head Women's Cross Country Coach | Head Women's Cross Country Coach | No Reviews | 0 |
James McCowan Head Men's Cross Country Coach | Head Men's Cross Country Coach | No Reviews | 0 |
Fencing2 Coaches | |||
Bruce Gillman Head Women's Fencing Coach | Head Women's Fencing Coach | No Reviews | 0 |
Bruce Gillman Head Men's Fencing Coach | Head Men's Fencing Coach | No Reviews | 0 |
Field Hockey1 Coach | |||
Michael Warari Head Field Hockey Coach | Head Field Hockey Coach | No Reviews | 0 |
Golf1 Coach | |||
Lisa Monaco Interim Head Women's Golf Coach | Interim Head Women's Golf Coach | No Reviews | 0 |
Lacrosse2 Coaches | |||
Judy Finerghty Head Women's Lacrosse Coach | Head Women's Lacrosse Coach | No Reviews | 0 |
John McCreery Head Men's Lacrosse Coach | Head Men's Lacrosse Coach | No Reviews | 0 |
Rowing2 Coaches | |||
Peter Wells Head Women's Rowing Coach | Head Women's Rowing Coach | No Reviews | 0 |
Peter Wells Head Men's Rowing Coach | Head Men's Rowing Coach | No Reviews | 0 |
Rugby2 Coaches | |||
Tony Brown Head Women's Rugby Coach | Head Women's Rugby Coach | No Reviews | 0 |
Tony Brown Head Men's Rugby Coach | Head Men's Rugby Coach | No Reviews | 0 |
Soccer2 Coaches | |||
Jonathan Hood Head Men's Soccer Coach | Head Men's Soccer Coach | No Reviews | 0 |
Keith Simons Head Women's Soccer Coach | Head Women's Soccer Coach | No Reviews | 0 |
Squash2 Coaches | |||
David Ames Head Women's Squash Coach | Head Women's Squash Coach | No Reviews | 0 |
David Ames Head Men's Squash Coach | Head Men's Squash Coach | No Reviews | 0 |
Swim2 Coaches | |||
Lisl Prater Lee Head Women's Swimming Coach | Head Women's Swimming Coach | No Reviews | 0 |
Lisl Prater Lee Head Men's Swimming Coach | Head Men's Swimming Coach | No Reviews | 0 |
Tennis2 Coaches | |||
Tina McDermott Head Men's Tennis Coach | Head Men's Tennis Coach | No Reviews | 0 |
Marty Perry Head Women's Tennis Coach | Head Women's Tennis Coach | No Reviews | 0 |
Track & Field2 Coaches | |||
Joe Reed Head Women's Track Coach | Head Women's Track Coach | No Reviews | 0 |
Joe Reed Head Men's Track Coach | Head Men's Track Coach | No Reviews | 0 |
Volleyball2 Coaches | |||
Richard Gary Head Men's Volleyball Coach | Head Men's Volleyball Coach | No Reviews | 0 |
Jonathan Penn Head Women's Volleyball Coach | Head Women's Volleyball Coach | No Reviews | 0 |
Communication Skills
In a coaching context, communication skills refer to the ability of a coach to effectively convey information, ideas, and feedback to their players. Additional communication skills of a coach can include active listening, providing constructive feedback, giving clear instructions, body language, and tone of voice. Overall, communication skills are critical for coaches to successfully guide their athletes towards achieving their personal and team goals.
Was this helpful?
Accepting of New Ideas
In a coaching context, being accepting of new ideas refers to the coach’s willingness to consider innovative and creative approaches to problem-solving for the benefit of athletes’ or the growth of the team. It involves being open-minded and receptive to different perspectives, insights, and suggestions from others. Overall, coaches who are accepting of new ideas create a dynamic coaching experience that encourages their athletes to explore their potential and achieve their goals in innovative and impactful ways.
Was this helpful?
Motivation & Inspiration
In a coaching context, motivation and inspiration refer to the coach’s ability to ignite an athlete’s drive and enthusiasm towards achieving their goals. Motivation & inspiration involves providing athletes with the encouragement, support, and resources they need to overcome challenges and obstacles to stay focused on their goals. Overall, motivation & inspiration are critical elements of coaching that help athletes to stay focused, energized, and committed to achieving their goals.
Was this helpful?
Knowledge of Sport
In a coaching context, knowledge of sport refers to the understanding and expertise that a coach possesses regarding a specific sport. This includes knowledge of the rules, techniques, strategies, and tactics of the sport. Furthermore, a coach’s knowledge of sport also encompasses an understanding of the physical and mental demands of that specific sport. Overall, a coach’s knowledge of sport is critical for developing athletes’ skills, maximizing their potential, and helping them achieve their goals.
Was this helpful?
Empathy
In a coaching context, Empathy and emotional intelligence refers to a coach’s ability to understand and connect with their athletes on an emotional level. Empathy involves the capacity to understand the emotions, perspectives, and experiences of their athletes. While emotional intelligence involves the coaches ability to recognize and regulate one’s own emotions or the emotions of their athletes. Overall, a coach’s empathy & emotional intelligence are essential for building strong relationships with athletes, establishing trust, creating a positive and supportive team environment.
Was this helpful?
Produces Results
In a coaching context, Produces results refers to the ability of a coach to help their athletes achieve their goals and perform to the best of their abilities. In some instances a coach can lag behind certain desirable qualities, but still be able to produce winning results with athletes. Overall, producing results in a coaching aspect is a key measure of a coach’s effectiveness and success.
Was this helpful?