University of Pennsylvania
34th & Spruce Street, Philadelphia, PA 19104
Report an issue, change, or suggestionCoaches
Name | Title | Average Rating | Total Reviews |
---|---|---|---|
Baseball1 Coach | |||
John Yurkow Head Baseball Coach | Head Baseball Coach | No Reviews | 0 |
Basketball2 Coaches | |||
Steve Donahue Head Men's Basketball Coach | Head Men's Basketball Coach | No Reviews | 0 |
Mike McLaughlin Head Women's Basketball Coach | Head Women's Basketball Coach | No Reviews | 0 |
Fencing2 Coaches | |||
Andy Ma Head Women's Fencing Coach | Head Women's Fencing Coach | No Reviews | 0 |
Andy Ma Head Fencing Coach | Head Fencing Coach | No Reviews | 0 |
Field Hockey1 Coach | |||
Colleen Fink Head Field Hockey Coach | Head Field Hockey Coach | No Reviews | 0 |
Football2 Coaches | |||
Jerry McConnell Head Sprint Football Coach | Head Sprint Football Coach | No Reviews | 0 |
Ray Priore Head Football Coach | Head Football Coach | No Reviews | 0 |
Golf2 Coaches | |||
Mark Anderson Head Women's Golf Coach | Head Women's Golf Coach | No Reviews | 0 |
Clay White Head Men's Golf Coach | Head Men's Golf Coach | No Reviews | 0 |
Gymnastics1 Coach | |||
Kirsten Becker Head Women's Gymnastics Coach | Head Women's Gymnastics Coach | No Reviews | 0 |
Lacrosse2 Coaches | |||
Karin Brower Corbett Head Women's Lacrosse Coach | Head Women's Lacrosse Coach | No Reviews | 0 |
Mike Murphy Head Men's Lacrosse Coach | Head Men's Lacrosse Coach | No Reviews | 0 |
Rowing3 Coaches | |||
Colin Farrell Head Men's Lightweight Crew Coach | Head Men's Lightweight Crew Coach | No Reviews | 0 |
Al Monte Head Men's Heavyweight Crew Coach | Head Men's Heavyweight Crew Coach | No Reviews | 0 |
Wes Ng Head Women's Crew Coach | Head Women's Crew Coach | No Reviews | 0 |
Soccer2 Coaches | |||
Brian Gill Head Men's Soccer Coach | Head Men's Soccer Coach | No Reviews | 0 |
Krissy Turner Head Women's Soccer Coach | Head Women's Soccer Coach | No Reviews | 0 |
Softball1 Coach | |||
Danielle Gonzales Head Softball Coach | Head Softball Coach | No Reviews | 0 |
Squash2 Coaches | |||
Gilly Lane Head Men's Squash Coach | Head Men's Squash Coach | No Reviews | 0 |
Jack Wyant Head Women's Squash Coach | Head Women's Squash Coach | No Reviews | 0 |
Swim2 Coaches | |||
Mike Schnur Head Women's Swimming Coach | Head Women's Swimming Coach | No Reviews | 0 |
Mike Schnur Head Men's Swimming Coach | Head Men's Swimming Coach | No Reviews | 0 |
Tennis2 Coaches | |||
Rich Bonfiglio Head Men's Tennis Coach | Head Men's Tennis Coach | No Reviews | 0 |
Sanela Kunovac Head Women's Tennis Coach | Head Women's Tennis Coach | No Reviews | 0 |
Track & Field3 Coaches | |||
Steve Dolan Director of Women's Track | Director of Women's Track | No Reviews | 0 |
Steve Dolan Director of Men's Track | Director of Men's Track | No Reviews | 0 |
Steve Dolan Director of Track & Field/Cross Country | Director of Track & Field/Cross Country | No Reviews | 0 |
Volleyball1 Coach | |||
Meredith Schamun Head Women's Volleyball Coach | Head Women's Volleyball Coach | No Reviews | 0 |
Wrestling1 Coach | |||
Roger Reina Head Wrestling Coach | Head Wrestling Coach | No Reviews | 0 |
Communication Skills
In a coaching context, communication skills refer to the ability of a coach to effectively convey information, ideas, and feedback to their players. Additional communication skills of a coach can include active listening, providing constructive feedback, giving clear instructions, body language, and tone of voice. Overall, communication skills are critical for coaches to successfully guide their athletes towards achieving their personal and team goals.
Was this helpful?
Accepting of New Ideas
In a coaching context, being accepting of new ideas refers to the coach’s willingness to consider innovative and creative approaches to problem-solving for the benefit of athletes’ or the growth of the team. It involves being open-minded and receptive to different perspectives, insights, and suggestions from others. Overall, coaches who are accepting of new ideas create a dynamic coaching experience that encourages their athletes to explore their potential and achieve their goals in innovative and impactful ways.
Was this helpful?
Motivation & Inspiration
In a coaching context, motivation and inspiration refer to the coach’s ability to ignite an athlete’s drive and enthusiasm towards achieving their goals. Motivation & inspiration involves providing athletes with the encouragement, support, and resources they need to overcome challenges and obstacles to stay focused on their goals. Overall, motivation & inspiration are critical elements of coaching that help athletes to stay focused, energized, and committed to achieving their goals.
Was this helpful?
Knowledge of Sport
In a coaching context, knowledge of sport refers to the understanding and expertise that a coach possesses regarding a specific sport. This includes knowledge of the rules, techniques, strategies, and tactics of the sport. Furthermore, a coach’s knowledge of sport also encompasses an understanding of the physical and mental demands of that specific sport. Overall, a coach’s knowledge of sport is critical for developing athletes’ skills, maximizing their potential, and helping them achieve their goals.
Was this helpful?
Empathy
In a coaching context, Empathy and emotional intelligence refers to a coach’s ability to understand and connect with their athletes on an emotional level. Empathy involves the capacity to understand the emotions, perspectives, and experiences of their athletes. While emotional intelligence involves the coaches ability to recognize and regulate one’s own emotions or the emotions of their athletes. Overall, a coach’s empathy & emotional intelligence are essential for building strong relationships with athletes, establishing trust, creating a positive and supportive team environment.
Was this helpful?
Produces Results
In a coaching context, Produces results refers to the ability of a coach to help their athletes achieve their goals and perform to the best of their abilities. In some instances a coach can lag behind certain desirable qualities, but still be able to produce winning results with athletes. Overall, producing results in a coaching aspect is a key measure of a coach’s effectiveness and success.
Was this helpful?